Sep 24, 2011 - Warwick Wave Mania Invitational (full meet results)- Warwick, NY

Boys 3.09 Mile Run CC VARSITY I

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Campanella, Alex          11 Eldred                    5:13      16:06    1   
 44 Calvello, Jonathan        10 Fordham Prep              6:06      18:50   44  
 48 Martin, Gregory           12 Fordham Prep              6:11      19:07   48  
 58 Cruz, Eddie               12 Fordham Prep              6:17      19:23   58  
 69 Shankey, Joseph           12 Fordham Prep              6:23      19:42   68  
 75 McKusker, John            12 Fordham Prep              6:29      20:01   74   
 80 Fink, Danny               11 Fordham Prep              6:32      20:12   79     
 83 Bennett, Michael          11 Fordham Prep              6:37      20:27   82  
102 runners
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Warwick Valley               64    2    3    5   18   36   41   73           
   2 Morris Hills                 90   11   12   17   23   27   35   53           
   3 Pawling                     118    7    9   21   30   51   55                
   4 Kellenberg                  137   19   20   29   31   38   39   49           
   5 New Paltz                   171    8   16   22   60   65   84   92           
   6 Manhasset                   190    4   15   32   67   72   75   90           
   7 Mahopac                     198   14   34   46   47   57   62   76           
   8 Scarsdale                   211   25   33   42   52   59   61   69           
   9 Cornwall                    246   26   45   50   54   71   77   81           
  10 Eldred                      250    1   10   56   86   97                     
  11 Carmel                      260    6   28   43   89   94                     
  12 Fordham Prep                292   44   48   58   68   74   79   82           
  13 Goshen                      298   24   37   66   83   88   93   95           
  14 James O'Neill               301   13   63   64   70   91   96                
  15 Delhi                       370   40   78   80   85   87

 

Boys 3.09 Mile Run CC JV I

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Good, Kevin               11 Pope John Xxiii           5:59      18:28    1   
 17 Guzman, Jaime             12 Fordham Prep              6:25      19:50   13   * Medal winner
 29 Arlotta, Thomas           11 Fordham Prep              6:36      20:24   24   
 30 Angelo, Christopher       11 Fordham Prep              6:37      20:25   25   
 32 Hershey, George           11 Fordham Prep              6:42      20:42   27   
 33 Sturges, Christopher      12 Fordham Prep              6:42      20:42   28   
 39 Kuntz, Christian          11 Fordham Prep              6:49      21:04   32   
 51 Curley, Patrick           11 Fordham Prep              6:56      21:24   39   
 57 Cornyn, Brian             10 Fordham Prep              6:58      21:31        
 58 Parisi, Austin            10 Fordham Prep              6:58      21:32        
 60 Nolan, Dylan              12 Fordham Prep              6:59      21:34        
 62 Gallagher, Michael        11 Fordham Prep              7:04      21:50   
 68 McCarthy, Daniel          11 Fordham Prep              7:12      22:13     
 73 O'Shea, Dan               11 Fordham Prep              7:21      22:40    
 79 Fata, Sal                 11 Fordham Prep              7:32      23:15        
 81 Roodal, Christian         11 Fordham Prep              7:38      23:33      
104 Pettus, Christopher       11 Fordham Prep              8:23      25:53        
105 Unrein, Peter             11 Fordham Prep              8:26      26:03       
109 Tornatore, Robert         11 Fordham Prep              9:03      27:55        
110 finishers   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Warwick Valley               27    3    4    5    7    8    9   10           
   2 Pope John Xxiii              80    1    2   16   26   35   37   38           
   3 Suffern                      87    6   12   18   22   29   42   46           
   4 Union Catholic              109   14   15   21   23   36   52   54           
   5 Fordham Prep                117   13   24   25   27   28   32   39           
   6 New Paltz                   166   17   20   30   43   56   57                
   7 Middletown                  189   11   34   44   47   53   55   62           
   8 Cornwall                    200   19   31   33   58   59   63                
   9 Manhasset                   223   40   41   45   48   49   50   51           
  10 Mineola                     316   60   61   64   65   66

Boys 3.09 Mile Run CC JV II

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 McAvoy, Ryan              11 Kellenberg                6:10      19:02    1   
 10 Welsh, Charlie            12 Fordham Prep              6:18      19:27   10  
 50 Golden, Danny             12 Fordham Prep              7:06      21:56   35  
 59 Kukowski, Matthew         10 Fordham Prep              7:16      22:27   40  
 77 Dailey, George            10 Fordham Prep              7:36      23:29   48  
 79 Recupero, John            11 Fordham Prep              7:38      23:33   49 
 96 Dmytryshyn, Michael       10 Fordham Prep              7:53      24:22   58  
 99 Schilling, Gregory        10 Fordham Prep              7:55      24:27   60 
108 Dennis, George            12 Fordham Prep              8:04      24:55     
113 Sutherland, Connor        10 Fordham Prep              8:10      25:13       
116 Costelloe, Declan         10 Fordham Prep              8:23      25:52        
117 Martino, Richard          12 Fordham Prep              8:23      25:53   
119 Casey, Neil               10 Fordham Prep              8:35      26:31        
120 Beauregard, Robert        12 Fordham Prep              8:36      26:35        
125 Snyder, Matthew           12 Fordham Prep              8:56      27:35        
126 Kilduff, Noah             10 Fordham Prep              9:04      27:59     
130 McKoy, Conor              12 Fordham Prep              9:15      28:35      
144 Anane, Eben               10 Fordham Prep             11:05      34:14      
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Kellenberg                   39    1    6    9   11   12   13   18           
   2 Monroe Woodbury              54    2    5   14   16   17   22   31           
   3 Pearl River                  61    3    7    8   19   24   26   27           
   4 Pawling                     130    4   15   20   28   63                     
   5 Mahopac                     151   21   23   30   38   39   41   42           
   6 Scarsdale                   153   25   29   32   33   34   36   37           
   7 Fordham Prep                182   10   35   40   48   49   58   60           
   8 Haldane                     238   43   44   45   51   55   59   62           
   9 Ossining                    274   47   50   54   56   67   69   70           
  10 Lynbrook                    300   46   57   64   65   68   72   73           
  11 Ramapo                      303   52   53   61   66   71

 

Boys 1.5 Mile Run CC FROSH I

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Peterson, Dan              9 Warwick Valley            5:09       7:43    1   
  2 McDermott, Ben             9 Pearl River               5:12       7:47    2   
  3 Senius, Tanner             9 Warwick Valley            5:14       7:51    3   
  4 Dugan, Michael             9 Fordham Prep              5:20       8:00    4    
 23 Prunty, Joseph             9 Fordham Prep              5:51       8:46   19      
 28 Guzman, Kyle               9 Fordham Prep              5:57       8:55   23   
 36 Coughlin, Eamon            9 Fordham Prep              6:10       9:14   27    
 39 Condor, Arthur             9 Fordham Prep              6:11       9:16   29   
 42 Coughlin, Patrick          9 Fordham Prep              6:16       9:24   30    
 45 McGovern, Paul             9 Fordham Prep              6:21       9:31   31   
 49 Miano, Mike                9 Fordham Prep              6:24       9:36          
 56 Bugniazet, Daniel          9 Fordham Prep              6:40      10:00         
 74 Moran, Kyle                9 Fordham Prep              7:10      10:45        
 76 Clark, Michael             9 Fordham Prep              7:14      10:51           
 87 Bacon, Thomas              9 Fordham Prep              7:33      11:19        
 88 Collins, Asher             9 Fordham Prep              7:38      11:27           
 96 Villegas, Gabriel          9 Fordham Prep              8:10      12:15          
 98 Curtin, Liam               9 Fordham Prep              8:16      12:24        
 99 Adams, Gregory             9 Fordham Prep              8:27      12:40        
100 Lee, Austin                9 Fordham Prep              8:31      12:46        
101 Gigante, Michael           9 Fordham Prep              8:33      12:49         
104 Cacho, Adrian              9 Fordham Prep              9:00      13:30          
106 Molina, Aaron              9 Fordham Prep              9:18      13:57        
107 Yanez, Hugo                9 Fordham Prep              9:20      13:59       
109 Cordice, Nick              9 Fordham Prep             10:03      15:05        
110 Dowe, Alex                 9 Fordham Prep             10:10      15:14        
111 finishers     
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Warwick Valley               32    1    3    7   10   11   12   15           
   2 Scranton Prep                48    5    6    8    9   20   21   28           
   3 Pearl River                  91    2   18   22   24   25   26   32           
   4 Fordham Prep                102    4   19   23   27   29   30   31           
   5 New Paltz                   170   14   33   34   42   47   50   52           
   6 Morris Hills                176   13   35   39   44   45   48

Boys 1.5 Mile Run CC FROSH II

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Muniz, Benito              9 Carmel                    5:10       7:44        
 19 Apostle, Gregory           9 Fordham Prep              6:31       9:46    6   
 35 Vitiello, David            9 Fordham Prep              6:49      10:13   15   
 36 Brown, James               9 Fordham Prep              6:50      10:15   16   
 37 Stein, John                9 Fordham Prep              6:54      10:21   17   
 38 Sohr, Kevin                9 Fordham Prep              6:58      10:27   18   
 43 Hemsley, Matthew           9 Fordham Prep              7:09      10:43   23   
 45 Criscione, Anthony         9 Fordham Prep              7:11      10:47   25  
 47 Nicotra, Joseph            9 Fordham Prep              7:17      10:56          
 51 Hollingsworth-Harris, Aa   9 Fordham Prep              7:29      11:13        
 53 Dougherty, John            9 Fordham Prep              7:32      11:18        
 54 Martinez, Andrew           9 Fordham Prep              7:35      11:23        
 59 Shanahan, John             9 Fordham Prep              7:49      11:43        
 61 Magnus, Gunnar             9 Fordham Prep              7:53      11:49        
 62 Losada, Santiago           9 Fordham Prep              7:54      11:51        
 64 Vullo, Brian               9 Fordham Prep              8:06      12:08        
 65 Konuru, Anshuman           9 Fordham Prep              8:09      12:14        
 66 DelCastillo, Kenneth       9 Fordham Prep              8:12      12:18         
 68 Deubler, Ryan              9 Fordham Prep              8:20      12:29        
 72 Febles, Paul               9 Fordham Prep              8:31      12:46        
 74 Bishop, Derek              9 Fordham Prep              8:40      12:59        
 75 Donohue, Traynor           9 Fordham Prep              9:02      13:32        
 76 Henriquez, Eddy            9 Fordham Prep              9:09      13:43        
 77 Marth, Thomas              9 Fordham Prep             10:02      15:03        
 78 Beazer, Kenneth            9 Fordham Prep             10:03      15:04        
 80 Croy, Andrew               9 Fordham Prep             11:11      16:47        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Suffern                      47    1    2    4   14   26                     
   2 Scarsdale                    50    7    9   10   11   13   29   30           
   3 Mahopac                      64    5    8   12   19   20   22   24           
   4 Fordham Prep                 72    6   15   16   17   18   23   25           
   5 Mineola                     110    3   21   27   28   31