Nov 21, 2009 - Federation State Champs - Wappingers Falls, NY
The team concluded it's 2009 campaign in grand fashion, finishing 22nd, and finishing 3rd among CHSAA schools.  This after never being ranked above 7th (and for most of the year 9th or 10th), until last week.  Photos by Coach Matt

22.   583  Fordham Prep    Avg: 18:09.7  =============================================
  1     96  Thomas Jennings    SR    17:52.3
  2     99  Ryan Fink          SR    17:52.9
  3    101  James Gallo        SR    17:54.6
  4    142  Pat Dillon         SO    18:32.5
  5    145  Eric Engelbrecht   SR    18:36.1
  6   (156) Matthew Pisciotta  SR    18:44.1
  7   (160) Steven Pisciotta   SR    18:50.3
27 teams/254 finishers
Previous Federation Finishes
2007: 19th
2006: 21st
2005: 20th
2004: 20th
2003: 21st
2002: 23rd
1998: 24th
1997: 23rd
1991: 22nd

Video by Tom McShane '10

 

All Time Fordham Prep Performances at State Federation Meet:
All performances 5K, and all at Bowdoin Park except 1998 (VCP)

Name Yr Year Time PL  
Rey Mendez             12 1992 16:36.0 9  
Rey Mendez 11 1991 16:39.0 7  
Daryn Johnson 12 1998 17:04.0 93 VCP
Dan Altenau 11 2006 17:12.2 80  
Tim Drucker          12 2004 17:17.0 76  
Brian McCabe        12 2003 17:17.9 59  
Dan Altenau 12 2007 17:23.1 86  
Mike Jennings 11 2007 17:24.9 91  
Eddie Jennings 12 2007 17:35.9 114  
Dave Fernandez 12 1998 17:36.0 155 VCP
Jim Lundy            12 2004 17:39.3 124  
Nick Raguso 11 1998 17:41.0 163 VCP
Joseph Altenau      12 2003 17:43.7 113  
Brian McCabe   10 2001 17:45.0    
Sean Egan  12 2002 17:46.3 88  
Terrence Egan           11 2004 17:46.7 135  
John Bradley            12 2005 17:49.3 80  
Tom Jennings 12 2009 17:52.3 147  
Ryan Fink 12 2009 17:52.9 150  
Eddie Jennings 11 2006 17:54.4 156  
James Gallo 12 2009 17:54.6 153  
Phil O'Connell 11 2007 17:55.2 150  
Harley Griffiths 11 2007 17:55.2 152  
Jack Flanagan 11 2006 17:56.9 159  
Sean Connolly           11 2004 17:58.0 149  
Jonathan Ellis          11 2005 17:59.2 94  
Jack Flanagan 12 2007 18:03.7 175  
Justin Consolazio       10 2004 18:05.0 168  
Michael Jennings 10 2006 18:05.2 170  
Vincent Fata 12 2006 18:06.4 173  
Jim Lundy          11 2003 18:07.7 167  
Terrence Egan           12 2005 18:09.3 109  
Matt Santini 12 2007 18:09.9 191  
Todd Young 11 1995 18:10.0 129  
Daryn Johnson 11 1997 18:11.0 102  
Dan Altenau          10 2005 18:13.1 113  
Thomas Tarangioli      10 2004 18:14.4 180  
Deric Zaphire 12 1998 18:16.0 203 VCP
Brian McCabe  11 2002 18:19.6 149  
Michael Napolitano     12 2005 18:20.6 123  
Harley Griffiths 10 2006 18:20.7 197  
Timothy Drucker      11 2003 18:23.9 191  
Rich Hinman 11 1995 18:24.0 162  
Mike Fink 12 1991 18:28.0    
John Soden          11 1996 18:29.0 171  
Pat Dillon 10 2009 18:32.5 205  
Sean Connolly        12 2005 18:32.8 136  
Gerry Sullivan 12 1991 18:34.0    
Eric Engelbrecht 12 2009 18:36.1 208  
Greg Garvey           11 2003 18:38.1 215  
Tom Carpenter  12 1997 18:39.0 150  
John Soden 12 1997 18:40.0 153  
Zachary Bordonaro  12 2005 18:43.7 144  
Matt Pisciotta 12 2009 18:44.1 221  
Steve Pisciotta 12 2009 18:50.3 226  
Dave Fernandez 11 1997 18:51.0 169  
Pablo Romero   12 2002 18:56.1 196  
Sean O'Keefe 12 1998 19:02.0 226 VCP
George Paz 12 1998 19:02.0 227 VCP
Chris Van Metter 10 1997 19:05.0 183  
Paul Collins         12 2004 19:06.0 234  
Thomas Brennan     12 2003 19:06.5 239  
Sean O'Keefe 11 1997 19:11.0 198  
Tom O`Dea 11 1991 19:13.0    
Philip O'Connell 10 2006 19:15.1 247  
Jim Lundy   10 2002 19:15.6 217  
Joseph Altenau  11 2002 19:16.1 218  
Jose Fernandez   12 2002 19:28.4 227  
Idris Payne 10 1998 19:34.0 238 VCP
Carlos Nunez 12 1991 19:38.0    
John Hunt  12 2002 19:41.5 233  
Terrence Egan         10 2003 19:49.0 248  
Mark Soden 12 1997 19:51.0 219  
John Fink 10 1991 20:01.0    
Ed Rivera 12 1991 20:15.0    
Todd Young          12 1996 21:44.0    
Rich Hinman            12 1996 dnf