2010 CHSAA Outdoor Championship - 5/23/2010 - Ichan Stadium, New York, NY                        
             Varsity Boys 400 Meter Intermediate Hurdles Finals              
 13 Brian Carey                  Fordham Prep                1:01.23  1      
     Coaches Boys 1600 Meter Sprint Medley Relay Finals     
============================================================
    Team                                          Time   Pts
============================================================
  1 Fordham Prep                               3:50.60     6
     Petrovich '10, Jennings '10, Morgante '10, Johnson '99 (2:07)
  2 Bishop Ford                                4:04.90     4
  3 Mount St. Michael/Mary Louis Academy       4:52.91     3
  4 Nazareth (NYC)                             5:01.87     2
               Varsity Boys 3000 Meter Steeplechase Finals                
  5 Ryan Fink                    Fordham Prep               10:14.56     1
  6 Antonio Rosa                 Fordham Prep               10:18.50      
         Varsity Boys 4x400 Meter Relay Prelims          

 20 Fordham Prep                               3:49.12  3

 27 Fordham Prep                               3:58.63  4

 32 Fordham Prep                               4:11.21  4

 34 Fordham Prep                               4:21.56  5
 35 Fordham Prep                               4:25.28  5
 
 
                  Varsity Boys 100 Meter Dash Prelims                  

 14 Dominic Rivera               Fordham Prep                  12.18  4
 
                   Varsity Boys 100 Meter Dash Semis                   

 13 Dominic Rivera               Fordham Prep                  12.12  1
                    
                  Varsity Boys 400 Meter Dash Prelims                  

 11 Dennis Kennelly              Fordham Prep                  53.87  3
 22 Gianni Matera                Fordham Prep                  55.55  2
 49 Challenor Robertson          Fordham Prep                  58.54  8
 
                      Varsity Boys 800 Meter Run Finals                      

  6 Doug O'Connell               Fordham Prep                1:59.70  1      
  14 Michael McNamara             Fordham Prep                2:05.15  3      
  34 Greg McNamara                Fordham Prep                2:11.58  4      
  38 Matthew Pisciotta            Fordham Prep                2:12.41  3      
 59 Lloyd Bistany                Fordham Prep                2:18.93  4      
112 Daniel O'connor              Fordham Prep                2:39.43  6      
118 Robert Tornatore             Fordham Prep                2:44.33  6      
 
         Varsity Boys 4x100 Meter Relay Prelims          
 12 Fordham Prep                                 46.37  2

            Sophomore Boys 4x100 Meter Relay Finals            

  5 Fordham Prep                                 48.49  1     1
                    Varsity Boys 3200 Meter Run Finals                    
  9 Thomas Jennings           12 Fordham Prep                9:54.74      
  12 James Gallo               12 Fordham Prep                9:59.66      
 
                  Varsity Boys 200 Meter Dash Prelims                  
=======================================================================
    Name                      Yr Team                           Time H#
=======================================================================
  1 Warner Cooley III            Saint Anthony's               22.59  1
  2 Camara Lawrence           12 All Hallows                   22.71  1
  3 Jalen Law                 12 Cardinal O'Hara               22.83  1
  4 Keith Mesidor             11 Xavier                        22.93  3
  5 Dean Marlowe              12 Holy Cross (NYC)              23.01  1
  6 Winston McCormack         12 MOUNT ST. MICHAEL             23.10  2
  7 Josh Galante              12 St. Francis (Buffalo)         23.23  2
  8 Terrence Tyler            11 MOUNT ST. MICHAEL             23.24  3
  9 Robert Davis                 Cardinal O'Hara               23.26  3
 10 Austin Verhulst              Saint Anthony's               23.32  2
 11 Ed Wagner                 10 Xavier                        23.47  3
 12 Nicholas Ingram           12 ST. FRANCIS PREP              23.65  2
 13 Chris Gonzalez            12 ST. PETER'S                   24.02  6
 14 Napoleon Zapata              Saint Anthony's               24.18  2
 15 Jacob Weber                  St. Francis (Buffalo)         24.24 18
 16 Nick Dellafera            10 Xavier                        24.29 18
 17 Colin Francis                Archbishop Stepinac           24.31 14
 18 ??? ???                      Holy Trinity                  24.32  6
 19 Joseph Casanova           11 Chaminade                     24.42  9
 20 Gaetan Zinsou                Saint Anthony's               24.44 20
 21 Foday Koroma              12 Cardinal Spellman             24.60  1
 22 Jayvaun Smyer                Christ the King               24.62 16
 23 Stephen White                ST. JOHN'S PREP               24.68 18
 24 Mike Decker               11 Kellenberg Memorial           24.70 10
 25 Jebar King                11 ST. JOHN'S PREP               24.76 14
 26 Brandon Rust                 MOUNT ST. MICHAEL             24.84  7
 27 Daniel Romeo              10 Chaminade                     24.85  8
 27 Ogebe Ogbu                12 ST. PETER'S                   24.85  6
 29 Jonell Garcia             11 Cardinal Hayes                24.89  3
 29 Marc Ochs                 10 Archbishop Molloy             24.89  3
 31 David Campmeir            12 Xavier                        24.99  4
 31 Mario Lavelanet           12 Regis High School             24.99  7
 33 Adam Rander               10 Cardinal Hayes                25.00 19
 34 Caelum Maloney             9 Chaminade                     25.02  2
 35 Matt Howard               10 Iona Preparatory School       25.03  4
 36 Chris Brito                  Monsignor McClancy High S     25.05 16
 37 Tayvon Moore              11 Holy Cross (NYC)              25.06  8
 38 Dan Bambrick              12 Kellenberg Memorial           25.08 11
 39 Joseph Kimani                Bishop Ford                   25.10 11
 39 Corwin Conner             11 Xavier                        25.10 19
 41 Quadry Harris              9 Cardinal Spellman             25.11  1
 42 George Setteducato           ST. JOSEPH BY THE SEA         25.12  9
 43 Donnie Taddoni            12 MONSIGNOR FARRELL             25.18 21
 44 Nicholas Anselmi          12 Regis High School             25.19  5
 44 Ricky Nation              11 Christ the King               25.19  1
 46 Zaire Garris              12 MOUNT ST. MICHAEL             25.22 19
 47 Nathaniel Jackson            Bishop Ford                   25.25 16
 48 Timothy Smyth                Saint Anthony's               25.28 21
 49 Ebna Alzabir                 Monsignor McClancy High S     25.33 13
 49 Michael Ho-Shing          12 Cardinal Spellman             25.33  5
 51 Evan Calvo                   Kellenberg Memorial           25.36 13
 52 Ryan Cuffe                12 Xavier                        25.38  7
 53 Brendan Dugan             11 LaSalle Academy (NYC)         25.40  5
 54 ??? ???                      Christ the King               25.41  6
 55 James Leonardi            12 Xavier                        25.42 15
 55 Tj Deforest               10 ST. PETER'S                   25.42 20
 57 Gevonne Long                 Cardinal Spellman             25.44  9
 57 Benjamin Bertuch             Saint Anthony's               25.44 21
 57 Steven Rispoli            12 Kellenberg Memorial           25.44  1
 60 Michael Lefosse           11 ST. JOSEPH BY THE SEA         25.45 17
 60 Francis Destouche         12 Cardinal Hayes                25.45 22
 62 Patrick Heumegno             Cardinal Hayes                25.46 18
 63 Diego Delacruz             9 Christ the King               25.47 13
 64 Jamel Lewis                9 Cardinal Spellman             25.50 10
 65 Matt Chirico              11 MONSIGNOR FARRELL             25.52 17
 66 Lloyd Bistany                Fordham Prep                  25.54  7
 67 Matt Hayes                12 Xavier                        25.58 12
 68 Taelor Gibson                MOUNT ST. MICHAEL             25.62 16
 69 Donovan Stewart           12 ST. JOHN'S PREP               25.64 15
 70 Robert Kesicki               MONSIGNOR FARRELL             25.68 19
 71 Andrew Allhusen           10 Chaminade                     25.71 10
 72 Renal Marmolejos          10 All Hallows                   25.72 11
 73 Jameel Mcphearson         11 Cardinal Spellman             25.73 10
 73 Alejandro Jimenez            Fordham Prep                  25.73  3
 75 Ryan Fox                  11 MOORE CATHOLIC                25.74  2
 76 Douglas Allen             12 Chaminade                     25.82 12
 77 Brendan Fahey             11 Kellenberg Memorial           25.83 12
 78 John Sehn                 10 Xavier                        25.85 21
 79 Lou Maiocco               12 Xavier                        25.90 15
 80 Charles Gildersleeve      12 ST. JOSEPH BY THE SEA         25.91 11
 81 Chimere Ezuma             10 Iona Preparatory School       25.92  5
 82 Andrew Hoey                  Saint Anthony's               25.93 10
 82 William Kerr              11 Chaminade                     25.93 11
 84 Michael Fitzgerald        12 Regis High School             25.97 13
 84 Ken Daily                 12 MOORE CATHOLIC                25.97  3
 86 Marc Belevan                 Kellenberg Memorial           25.98  8
 86 Sandro Iannuzzi           12 Xavier                        25.98 14
 88 Steven Murphy             11 Holy Cross (NYC)              26.02  8
 89 Julian Ponce                 Kellenberg Memorial           26.04 22
 89 Omari Vialet                 Christ the King               26.04 12
 89 Robert Moore              10 ST. PETER'S                   26.04 18
 92 Phil Arvanitis               Xavier                        26.06 20
 93 Pat King                  12 ST. PETER'S                   26.23 17
 94 Adam Diaz                 11 MOORE CATHOLIC                26.27 18
 95 Garrett Kuppelmeyer       11 Kellenberg Memorial           26.48  4
 95 Damien Perkins            11 Cardinal Hayes                26.48 20
 97 Nicholas Russo            10 Saint Anthony's               26.49 23
 98 Leiquan Moore             10 MOUNT ST. MICHAEL             26.50  9
 99 Thomas Ihnken                ST. JOSEPH BY THE SEA         26.52  6
100 Akram Hossain                Fordham Prep                  26.53  4
101 Shaquel Dozil                Cardinal Hayes                26.58 21
102 David Vaughans               Saint Anthony's               26.65 23
103 Christopher Herrera        9 All Hallows                   26.67 24
104 Tom Loehle                 9 Kellenberg Memorial           26.77 13
104 Sal Fata                     Fordham Prep                  26.77 13
106 Chris Velez               12 Xavier                        26.78 15
107 Tyler Capozzoli           10 Kellenberg Memorial           26.79 15
108 Chaquan Smith                Fordham Prep                  26.80 13
109 Robert Letendre              MONSIGNOR FARRELL             26.84 23
110 Alex Samuel                  Kellenberg Memorial           26.86 14
111 Christopher Lynch         11 Kellenberg Memorial           26.89 17
112 Sharuq Alam               11 ST. JOHN'S PREP               26.91 23
113 Pius Akpomeda             10 Cardinal Spellman             26.92 10
114 Max Previl                 9 Nazareth (NYC)                26.98  9
115 Andrew Espeut                All Hallows                   27.04 24
116 Andrew Ulanski               Fordham Prep                  27.12 22
117 Chris Pianelli             9 MONSIGNOR FARRELL             27.15 21
118 Connor Faherty             9 MONSIGNOR FARRELL             27.17 18
119 Jason Williams            10 ST. JOHN'S PREP               27.19 20
120 Ryan Vesey                   Archbishop Molloy             27.22 17
121 James Accordino           11 Archbishop Stepinac           27.36 17
122 Keith Tiu                 11 Xavier                        27.43 12
123 Greg Potter               11 MONSIGNOR FARRELL             27.50 24
124 Patrick Hastings          11 MONSIGNOR FARRELL             27.55 17
125 Evan Bellouny             11 MOORE CATHOLIC                27.64  6
125 Chris Cimperman           12 Xavier                        27.64 11
127 Kostas Akoumianakis       10 ST. JOHN'S PREP               27.65 25
127 Giancarlo Schillaci       10 Xavier                        27.65 19
129 Eric Lisiewski               Fordham Prep                  27.70 22
130 Jeffrey Diaz               9 Holy Cross (NYC)              27.74  9
131 Aaron Rogers                 Saint Anthony's               27.75  8
132 Patrick Crorkin            9 Iona Preparatory School       27.76  7
133 Patrick Pascual              Saint Anthony's               27.85  4
134 Rich Osborne              11 ST. PETER'S                   27.86 25
135 Pat Ruddick                  Kellenberg Memorial           27.92 12
136 Jack Fitzpatrick             Xavier                        28.01 14
137 Xaralambos Papadatos         Fordham Prep                  28.21 23
138 Ryan Braun                   Kellenberg Memorial           28.23 15
139 Thomas Vazzana             9 MONSIGNOR FARRELL             28.40 22
140 Kyle Ocampo                9 Iona Preparatory School       28.60  9
141 Louis Wellstood              Fordham Prep                  28.61 20
142 Matt Ciccone              10 ST. PETER'S                   28.63 22
143 Brendon Ursomanno         10 ST. PETER'S                   28.65 24
143 Gabriel Ferrante           9 Iona Preparatory School       28.65 20
145 Sean O'Keefe                 Fordham Prep                  28.70 12
146 Sean Ruddick                 Kellenberg Memorial           28.74 21
146 Chris Maddaluno            9 MONSIGNOR FARRELL             28.74 18
148 Vin Nabavi                11 MONSIGNOR FARRELL             28.79 16
148 Steven Cosentino          10 Iona Preparatory School       28.79 22
150 Matt Cohn                 10 Xavier                        28.83  5
151 Nick DiFore                  ST. JOSEPH BY THE SEA         28.88  8
152 Eric Brown                10 ST. JOHN'S PREP               28.91 24
153 Nick Durst                   ST. JOSEPH BY THE SEA         28.96  6
154 Joseph Carrara             9 ST. JOSEPH BY THE SEA         28.97  4
155 Andrew Cavaluzzi             Fordham Prep                  29.06 14
156 Tony DeGante                 Fordham Prep                  29.09 14
157 Cameron Garnes               Fordham Prep                  29.10  8
158 Antonio Davila            12 MOORE CATHOLIC                29.28 16
158 Sean Russell               9 Iona Preparatory School       29.28 12
160 Frederick Kaestel         10 Kellenberg Memorial           29.36 15
161 Matt Paugh                 9 MONSIGNOR FARRELL             29.38  6
162 Andrew Ciquina             9 Iona Preparatory School       29.42 14
163 Nick Neocleos             12 Archbishop Molloy             29.46 10
164 Kevin Higgins              9 Cardinal Spellman             29.88 16
165 Nick Delguiudice             Iona Preparatory School       29.92 19
166 Brandon Vernon             9 Iona Preparatory School       29.93  8
167 Justin Mills               9 MOORE CATHOLIC                30.16 20
168 Andreas Cruz               9 Regis High School             30.30 25
169 Emilio Cruz               11 Holy Cross (NYC)              30.35 11
170 Robert Stec               11 Xavier                        30.50  7
171 Mithuun Kanapathipillai   11 Xavier                        30.56 11
172 Nicholas Mastrogiulio     10 MONSIGNOR FARRELL             30.58  5
173 Ed Sommer                    Kellenberg Memorial           30.82 23
174 Chris Chavez              11 Xavier                        30.89  4
175 Justin Orda                  Fordham Prep                  30.91 21
176 Carmine Mastrogiulio      10 MONSIGNOR FARRELL             31.05  7
177 Jared Gray                 9 Iona Preparatory School       31.25 13
178 Duilio Bini               11 ST. JOHN'S PREP               31.41 23
179 Elster Aguilera              Christ the King               31.59 16
180 Danny Watson              10 Iona Preparatory School       31.72  7
180 Tim Fitzpatrick            9 Iona Preparatory School       31.72 10
182 Chris Regan                9 Iona Preparatory School       32.09 15
183 Jonathan Bello            12 ST. JOHN'S PREP               32.23 19
184 Ken Jean-Baptiste         11 Xavier                        32.24  9
185 Maciej Biernacki           9 Regis High School             32.30 25
186 Nigel Rodriguez              Fordham Prep                  32.41 19
187 Michael Hernandez         11 Xavier                        32.58 23
188 Salvatore Parnere            MONSIGNOR FARRELL             32.73 25
189 Piotr Broda                9 Regis High School             32.79 25
190 Timothy Pelletier          9 Regis High School             34.00 24
191 Francisco Beltra             Christ the King               34.60 17
192 Jason Tong                 9 ST. PETER'S                   35.32  4
193 Brian Mastro              11 Xavier                        36.58  5
194 Alex Warn                  9 Iona Preparatory School       37.03 22
                    Varsity Boys 200 Meter Dash Finals                    
==========================================================================
    Name                      Yr Team                           Time   Pts
==========================================================================
  1 Winston McCormack         12 MOUNT ST. MICHAEL             22.59     6
  2 Warner Cooley III            Saint Anthony's               22.61     4
  3 Camara Lawrence           12 All Hallows                   23.18     3
  4 Josh Galante              12 St. Francis (Buffalo)         23.19     2
  5 Jalen Law                 12 Cardinal O'Hara               23.20     1
  6 Keith Mesidor             11 Xavier                        23.53      
  7 Dean Marlowe              12 Holy Cross (NYC)              23.71      
                 Varsity Girls 200 Meter Dash Prelims                  
=======================================================================
    Name                      Yr Team                           Time H#
=======================================================================
  1 Corrine Williams          12 Bishop Ford                   25.79  3
  2 Jalilissa Marcus           9 Bishop Loughlin               26.13  1
  3 Nikiya Harris             10 Cardinal Spellman             26.54  4
  4 Victoria Lundin           11 ST. JOHN THE BAPTIST          26.67  2
  5 Emily Taussig                Saint Anthony's               26.73  4
  6 Leandra Haynes            11 Nazareth (NYC)                26.91  1
  7 Malayah White                MSM Buffalo                   27.18  3
  8 Arnel Murray               9 Nazareth (NYC)                27.47  1
  9 Kalema Santiago              ST. PETER'S                   27.50  3
 10 Aziza Hawthorne              Mary Louis Academy            27.71  4
 11 Kristi Taddoni               St. John Villa Academy        27.77  1
 12 Alica Ross                12 Bishop Loughlin               27.83  2
 13 Marissa Buccellato           Notre Dame (NYC)              27.90  1
 14 Felicia Cantine            9 Cardinal Spellman             27.91  4
 15 Brianna Kilkenny          11 St. Dominic                   27.98  2
 16 Imani Cutting              9 Bishop Loughlin               28.21  2
 17 Hayley Prudente              Saint Anthony's               28.24  2
 18 Maria Rizzo                  Kellenberg Memorial           28.25  3
 19 Jazmin Holloman           10 ST. JOHN THE BAPTIST          28.30  5
 20 Nicolette Kroczynski         Notre Dame (NYC)              28.32  1
 21 Chisom Mokwuah               Notre Dame (NYC)              28.46  5
 22 Altagrace Richiez         11 ST. FRANCIS PREP              28.51  3
 23 Jasmine White                SACRED HEART                  28.59  3
 24 Amanda Sadowski              Holy Trinity                  28.79  4
 25 Bridget Krumholtz         10 Our Lady of Mercy (CHSAA)     28.80  6
 26 Kryshel Charles           12 Mary Louis Academy            28.88  2
 27 Yaslynn Rivera            10 ST. JOHN THE BAPTIST          28.91  6
 28 Ali Rozea                    Our Lady of Mercy (CHSAA)     28.93  3
 29 Helen Davis                  Notre Dame (NYC)              29.16  6
 29 Shaina Davis               9 Cardinal Spellman             29.16  1
 31 Erin Rodin                   Saint Anthony's               29.18  4
 32 Cherese Lumsden-Wallace   12 Nazareth (NYC)                29.20  2
 33 Claudia Zyskowski            Saint Anthony's               29.30  5
 34 Elizabeth Boylan          11 Kellenberg Memorial           29.37  8
 35 Anna Dellaratta           11 Holy Trinity                  29.39  5
 36 Yasmeen Albasheir          9 Nazareth (NYC)                29.42  3
 37 Gina Funaro                  Mary Louis Academy            29.68  5
 37 Mary Rose Penner          11 Kellenberg Memorial           29.68  5
 39 Megan Kennedy                Saint Anthony's               29.69  7
 40 Tameka Bryce              10 Catherine McAuley             29.72  9
 41 Nicole Collado               Our Lady of Victory           29.86  7
 42 Christina Lopilato           Kellenberg Memorial           29.91 12
 43 Alyssa White              12 ST. JOHN'S PREP               29.95 10
 44 Deijanai Turnipseed          Our Lady of Victory           29.98  8
 45 Elizabeth Easton             Saint Anthony's               30.03  1
 46 Caroline Vazzana          12 St Joseph Hill Academy        30.10  4
 47 Tylor Dacres              11 Cardinal Spellman             30.26  6
 47 Ashlee Ayers              10 ST. JOHN THE BAPTIST          30.26  6
 49 Jasmine Moore                Sacred Heart Academy (LI)     30.30  6
 50 Erin Stackowitz            9 Sacred Heart Academy (LI)     30.31  7
 51 Michelle Rispoli           9 Kellenberg Memorial           30.32 10
 52 Kaitlyn Gilsenan             St. John Villa Academy        30.35  6
 53 Cecelia Bocker            10 Our Lady of Mercy (CHSAA)     30.39  4
 54  Williams                    ST. FRANCIS PREP              30.40  8
 55 Danielle Godley            9 Kellenberg Memorial           30.41  6
 56 Nissah Vilceus               Kellenberg Memorial           30.46 10
 57 Alexandra Pastor          10 MOORE CATHOLIC                30.51  5
 58 Katie Fonesca             12 Bishop Kearney                30.53  7
 59 Tyasia Price                 Christ the King               30.62  2
 60 Amanda Moran              11 Christ the King               30.82  5
 61 Elizabeth Masialone          Holy Trinity                  30.90  7
 62 Stephanie Semon           12 ST. JOHN'S PREP               31.05  8
 63 Nicole Lagrega               ST. JOSEPH BY THE SEA         31.06 10
 64 Jade Wortham              10 Holy Trinity                  31.15  8
 65 Jessenia Bravo               Kellenberg Memorial           31.18 11
 66 Veronica Gagliardo        10 ST. JOHN THE BAPTIST          31.20  8
 67 Samantha Gillanza          9 St Joseph Hill Academy        31.30  9
 68 Rosemarie Geoghegan       10 Mary Louis Academy            31.31  9
 69  O'Keefe                     Kellenberg Memorial           31.34  9
 70 Dana Mathis               12 ST. JOHN'S PREP               31.37 12
 71 Samantha DeVecchis        10 ST. JOHN THE BAPTIST          31.46  9
 72 Tara Adam                    Our Lady of Mercy (CHSAA)     31.57  7
 72  Conway                      Kellenberg Memorial           31.57  8
 74 Andrea Cox                11 ST. FRANCIS PREP              31.60  8
 75 Molly Terry                  Our Lady of Mercy (CHSAA)     31.65 11
 76 Courtney Marcogiano          Holy Trinity                  31.71  7
 77 Camille Whyte              9 Catherine McAuley             31.73 13
 78 Jessica Moore             11 ST. JOHN'S PREP               31.74 12
 79 Kristen Musella              Our Lady of Mercy (CHSAA)     31.78  9
 80 Dominique Harris             ST. PETER'S                   31.91 14
 81 Victoria Ruvolo            9 Our Lady of Mercy (CHSAA)     31.92  9
 82 Brianna Gooden             9 Nazareth (NYC)                32.04  9
 83 Lauren Vallelong           9 MOORE CATHOLIC                32.12 13
 84 Shannon Rose              10 Mary Louis Academy            32.18 11
 84 Elizabeth Stackowitz       9 Sacred Heart Academy (LI)     32.18 13
 84 Katrina O'regan           11 Kellenberg Memorial           32.18 10
 87 Marlene Paul               9 Catherine McAuley             32.26 11
 88 Essence Fogarty           11 MOORE CATHOLIC                32.47 16
 89 Jacqueline Shea              Saint Anthony's               32.57 14
 90 Casey Bellissimo             Kellenberg Memorial           32.90 12
 91 Nicole Gelardi             9 MOORE CATHOLIC                32.92 14
 92 Eidayjha Grand-pierre      9 Catherine McAuley             33.08 16
 93 Kristi Pentecoste            Saint Anthony's               33.12 14
 94 Jenna Palazzolo           10 Mary Louis Academy            33.30 11
 95 Ashley Spoto                 St Joseph Hill Academy        33.35 11
 96 Emily Mingot              11 Sacred Heart Academy (LI)     33.47  7
 97 Tiffany Alvarez            9 ST. JOHN'S PREP               33.56 15
 98 Brigid O'malley           11 Sacred Heart Academy (LI)     33.63 12
 99 Alia Pope                 12 Mary Louis Academy            33.66 14
100 Naomi Chassagne           12 Holy Trinity                  33.69 11
101 Cheyenne Mills             9 MOORE CATHOLIC                34.02 14
102 Erica Vicari                 Saint Anthony's               34.12 16
103 Naomi Goggi                  St Joseph Hill Academy        34.16 12
104 Alissa Guerra                Saint Anthony's               34.19 15
105 Patricia Cruz              9 ST. JOHN'S PREP               34.33 15
106 Gabriella Kuraj           10 Sacred Heart Academy (LI)     34.41 13
107 Erika Diaz                   Holy Trinity                  34.52 10
108 Binta Ceesay               9 Cardinal Spellman             34.55 11
109 Alison Mulkeen            10 Kellenberg Memorial           34.66 13
110 Christina George             Saint Anthony's               34.75 15
111 Veronica Reyes               Saint Anthony's               34.76 15
112 Kiarah Williams           11 ST. JOHN'S PREP               34.82 17
113 Ola Makara                 9 Our Lady of Mercy (CHSAA)     35.04 10
114 Francesca Wallen             Notre Dame (NYC)              35.12 17
115 Blondine Ewald             9 ST. JOHN'S PREP               35.24 13
116 Fiorella Bini             11 ST. JOHN'S PREP               35.27 16
116 Erica Haber                9 St Joseph Hill Academy        35.27 13
118 Edelin Vidal              10 ST. JOHN'S PREP               35.61 16
119 Yakeima Simms                Catherine McAuley             35.68 17
120 Victoria Phan              9 ST. JOHN'S PREP               35.70 16
121 Nina Rampulla             12 St. John Villa Academy        35.97 15
122 Rene Mitchel               9 Cardinal Spellman             36.04 15
123 Brittany Hemmer            9 St Joseph Hill Academy        36.23 12
124 Miriam David                 ST. PETER'S                   36.42 15
125 Caroline Bergin           10 Sacred Heart Academy (LI)     36.43 10
126 Ramatu Mohammed              Catherine McAuley             36.58 18
127 Daniella Quinchia          9 ST. JOHN'S PREP               36.95 16
128 Ursula Amatrado           11 MOORE CATHOLIC                36.98 17
129 Rachel Haber               9 St Joseph Hill Academy        37.27 13
130 Lianna Cocchioia             Holy Trinity                  37.30 18
131 Erin Alvino                9 St Joseph Hill Academy        37.50 12
132 Stephanie Mallia             St Joseph Hill Academy        37.95 14
133 Alycia Bini                9 St Joseph Hill Academy        38.38 14
134 Genesis Fonseca           10 ST. JOHN'S PREP               38.72 16
135 Alicia Murray              9 MOORE CATHOLIC                39.70 17
136 Aya Elhage                10 ST. JOHN'S PREP               43.00 18
137 Elizabeth Thompson           Saint Anthony's               43.80 18
                   Varsity Girls 200 Meter Dash Finals                    
==========================================================================
    Name                      Yr Team                           Time   Pts
==========================================================================
  1 Victoria Lundin           11 ST. JOHN THE BAPTIST          25.62     6
  2 Nikiya Harris             10 Cardinal Spellman             26.40     4
  3 Emily Taussig                Saint Anthony's               26.52     3
  4 Jalilissa Marcus           9 Bishop Loughlin               26.83     2
  5 Leandra Haynes            11 Nazareth (NYC)                27.36     1
    Freshmen Girls 1600 Meter Sprint Medley Relay Finals    
============================================================
    Team                                          Time   Pts
============================================================
  1 Archbishop Molloy                          4:40.76     6
  2 ST. JOHN THE BAPTIST                       4:42.91     4
  3 Bishop Kearney                             4:45.01     3
  4 Kellenberg Memorial                        4:52.13     2
  5 ST. FRANCIS PREP                           5:00.78     1
  6 Cardinal Spellman                          5:01.63      
  7 St. John Villa Academy                     5:02.02      
  8 Kellenberg Memorial                        5:08.06      
  9 Notre Dame (NYC)                           5:16.69      
 10 St Joseph Hill Academy                     5:38.47      
          Sophomore Boys 4x800 Meter Relay Finals           
============================================================
    Team                                          Time   Pts
============================================================
  1 ST. JOHN THE BAPTIST                       8:34.45     6
  2 Kellenberg Memorial                        8:38.23     4
  3 Saint Anthony's                            8:59.73     3
  4 Kellenberg Memorial                        9:00.45     2
  5 ST. JOSEPH BY THE SEA                      9:02.73     1
  6 ST. PETER'S                                9:05.90      
  7 Fordham Prep                               9:08.45      
  8 Holy Cross (NYC)                           9:09.43      
  9 Bishop Ford                                9:19.74      
 10 Xavier                                     9:28.96      
                     Varsity Boys 1600 Meter Run Finals                      
=============================================================================
    Name                      Yr Team                           Time H#   Pts
=============================================================================
  1 Daniel Zaccariello        12 ST. JOSEPH BY THE SEA       4:24.03  1     6
  2 Patrick Murphy               Saint Anthony's             4:24.91  1     4
  3 Nasser Zayer              11 ST. PETER'S                 4:25.54  1     3
  4 Conor Nickel              12 Chaminade                   4:27.08  1     2
  5 John Rerick               12 MONSIGNOR FARRELL           4:27.29  1     1
  6 Avery Sternglass          12 Xavier                      4:29.70  1      
  7 Frank Segreto                Saint Anthony's             4:31.40  1      
  8 Nicholas Brennan             Saint Anthony's             4:31.79  1      
  9 Myles Phillips            12 Regis High School           4:32.91  1      
 10 Kyle Grell                12 ST. JOHN THE BAPTIST        4:34.71  2      
 11 Brandon Camenzuli         11 ST. JOHN THE BAPTIST        4:35.12  2      
 12 Dan Galford                9 MONSIGNOR FARRELL           4:36.54  1      
 13 Eric Engelbrecht             Fordham Prep                4:36.70  2      
 14 Kevin Kreider                Saint Anthony's             4:38.99  2      
 15 Thomas Awad               10 Chaminade                   4:39.05  1      
 16 Gabriel Vazquez           10 ST. JOHN'S PREP             4:39.86  3      
 17 Anthony Pena              12 Cardinal Hayes              4:39.99  2      
 18 Tyler Bay                 10 Archbishop Molloy           4:42.45  2      
 19 Thomas Thieke                Saint Anthony's             4:43.04  2      
 20 John Lucchesi             10 MONSIGNOR FARRELL           4:43.29  2      
 21 John Bentivegna            9 MONSIGNOR FARRELL           4:43.56  2      
 22 Christian Rojas           11 ST. JOHN THE BAPTIST        4:44.95  3      
 23 Jake Hensler                 Saint Anthony's             4:45.26  2      
 24 Matthew Woop              11 Chaminade                   4:46.08  1      
 25 Paul Rooney               11 Chaminade                   4:47.59  4      
 26 Nicholas Johnson             Saint Anthony's             4:47.62  3      
 27 Stephen Smith             12 Chaminade                   4:47.76  2      
 28 Steve Arnone              10 MONSIGNOR FARRELL           4:48.35  3      
 29 Kieran Tracy              10 MONSIGNOR FARRELL           4:48.56  4      
 30 Dan Heffernan                Kellenberg Memorial         4:48.80  3      
 31 Robert Leonard            12 Regis High School           4:49.10  3      
 32 Devin Rocks                9 Bishop Ford                 4:50.23  4      
 33 Taylor Conlon             12 Xavier                      4:50.95  4      
 34 James Gallo                  Fordham Prep                4:51.26  2      
 35 Matthew Fortino              Saint Anthony's             4:51.39  3      
 36 Christian Welch            9 ST. JOHN THE BAPTIST        4:52.06  3      
 37 Stefan Bock               11 ST. PETER'S                 4:52.53  2      
 38 Paolo Fiore                9 ST. JOHN THE BAPTIST        4:52.80  3      
 39 Ronald Taylor             11 Holy Trinity                4:53.46  3      
 40 Andrew Kirk               11 Chaminade                   4:53.67  3      
 41 Bryan Corcoran            11 Kellenberg Memorial         4:54.03  3      
 42 Mike Iglesias             12 MOUNT ST. MICHAEL           4:54.10  3      
 43 Christopher Scarallo      10 Kellenberg Memorial         4:54.91  4      
 44 Alec Orgera               11 Regis High School           4:55.88  3      
 45 Juan Martir               11 Xavier                      4:55.92  4      
 46 Michael Duvally           11 Chaminade                   4:55.94  3      
 47 Dylan Sweeney             10 ST. JOHN THE BAPTIST        4:57.80  4      
 48 ??? ???                      Saint Anthony's             4:57.91  3      
 49 Cruz Orozco                  Fordham Prep                4:58.04  4      
 50 Casey Burke                9 Regis High School           4:58.21  5      
 50 Chris Recine                 Fordham Prep                4:58.21  3      
 52 Michael Rogers            10 Regis High School           4:58.62  4      
 53 James Mauldin             11 Holy Trinity                4:59.02  4      
 54 Tim Hartigan              11 Canisius (Buffalo)          4:59.11  3      
 55 Sean Hall                 10 ST. JOHN THE BAPTIST        4:59.52  4      
 56 Denzel Duplessi           12 All Hallows                 4:59.63  3      
